Viewing Results¶
Accessing Results¶
Go to Results in the sidebar to see your child's academic performance.
Term Results¶
Select the academic year and term to view:
| Column | Description |
|---|---|
| Subject | Name of the subject |
| CA Score | Continuous Assessment score |
| Exam Score | Final exam score |
| Total | Weighted total (CA + Exam) |
| Grade | Letter grade (A+, A, B, etc.) |
| Remarks | Teacher's comments |
Report Card¶
Click Download Report Card to get a PDF copy of the official report card. This includes:
- Student photo and details
- All subject scores and grades
- Class teacher remarks
- Attendance summary
- Class position (if enabled by school)
Understanding Grades¶
| Grade | Score Range | Meaning |
|---|---|---|
| A+ | 80 โ 100 | Excellent |
| A | 75 โ 79 | Very Good |
| B+ | 70 โ 74 | Good |
| B | 65 โ 69 | Above Average |
| C+ | 60 โ 64 | Average |
| C | 55 โ 59 | Below Average |
| D | 50 โ 54 | Pass |
| F | 0 โ 49 | Fail |
Note
Grade boundaries may vary by school. Contact your school admin if you have questions about the grading scale.
Results Not Showing?¶
Results are only visible after the school admin publishes them. If you cannot see results, the school may not have published them yet for the selected term.